12 Willimantic Drive Greensboro, NC 27455
12 Willimantic Drive Greensboro, NC 27455
MLS #1191183 CLIP #2367233622
Custom-built in the heart of beautiful Lake Jeanette, this wonderful home sits at the end of a quiet cul-de-sac for ultimate peace and privacy. The main level offers a traditional floor plan with classic living and dining room spaces, highlighted by rich hardwood floors and custom moldings. The updated kitchen shines with quartz countertops, natural wood cabinetry, and sleek stainless steel appliances, plus a cozy breakfast area that opens to the fireside family room. Upstairs, the serene primary suite features vaulted ceilings, a walk-in closet, and a beautifully updated bath. Three additional bedrooms complete the second level. The spacious screened porch provides the perfect spot to enjoy views of the private, tree-lined backyard. Just minutes from dining, shopping and major traffic arteries.
Features
| Type | Single Family Residence |
|---|---|
| Structure Type | House |
| Year Built | 1987 |
| Lot Size Area | 0.47 acres |
| Garage Spaces | 2 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| County/Parish | Guilford |
| Subdivision | Lake Jeanette |
| Status | Pending |
Interior Details
| Beds | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Size | 2,219 sqft |
| Total Building Area | 2,219 sqft |
| Levels | Two |
| Stories | 2 |
| Interior Features | Ceiling Fan(s), Fireplace, Solid Surface Counters, Skylights, Vaulted Ceiling(s) |
| Basement | Crawl Space |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Security Features | Dead Bolt(s), Smoke Detector(s) |
| Window Features | Skylights |
| Fireplace | Den, Gas Log |
| Number of Fireplaces | 1 |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range |
| Attic | PullDownStairs |
| Rooms Total | 10 |
Exterior Details
| Property Type | Residential |
|---|---|
| Lot Size Area | 0.47 acres |
| Lot Features | Cul-De-Sac |
| Garage Spaces | 2 |
| Garage/Parking Features | Attached, Garage, Garage Door Opener |
| Attached Garage | Yes |
| Exterior Features | Enclosed Porch, Paved Driveway |
| Patio and Porch | Porch |
| Structure Type | House |
Room Details
| Level | Room Type | Room Length/Width |
|---|---|---|
| Main Level | Breakfast Room/Nook | 11.92×7 ft |
| Den | 17.92×13 ft | |
| Dining Room | 12×11.92 ft | |
| Entry/Foyer | 8.5×8 ft | |
| Laundry | 10.5×6 ft | |
| Living Room | 16×12 ft | |
| Second Level | Bedroom 2 | 12×12 ft |
| Bedroom 3 | 10.42×9.75 ft | |
| Bedroom 4 | 13.42×11.92 ft | |
| Primary Bedroom | 17×12 ft |
Utilities
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Sewer | Public Sewer |
| Water Source | Public |
Construction
| New Construction | No |
|---|---|
| Construction Materials | Cement Siding, Masonite |
| Year Built | 1987 |
| Foundation Details | Crawlspace |
Homeowners Association
| Association | No |
|---|
Other Facts & Features
| List Price | $400,000 |
|---|---|
| Price per Sq Ft. | $180 |
| Special Listing Conditions | Standard |
| Directions | Lawndale to Lake Jeanette Rd, L on Bass Chapel, L on Regents Park, R on Beaconwood, L on Southwind, R on Willimantic |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning Details | R-3 |
| Listing Brokerage | Tyler Redhead & McAlister Real Estate, LLC |
Legal & Financial Details
| Detail | Value |
|---|---|
| Tax Assessed Value | $286,700 |
| Tax Year | 2025 |
| Annual Taxes | $4,022 |
| Tax Legal Description | 36 M1 S2 PB 84-16 LAKE JEANETTE PL:84-16 |
Location
| Detail | Value |
|---|---|
| County/Parish | Guilford |
| Subdivision | Lake Jeanette |
| Postal City | Greensboro |
Schools – Nearby Schools
| School Level | School Name |
|---|---|
| Elementary School | Jesse Wharton |
| Middle School | Mendenhall |
| High School | Page |