2 Montrose Court Greensboro, NC 27410-5909
2 Montrose Court Greensboro, NC 27410-5909
MLS #1189534 CLIP #8367736704
Enjoy The Benefits of Reduced Traffic and Noise, Enhanced Safety, and a Strong Sense of Community in This Hamilton Lakes Cul-De-Sac Charmer. While You Savor the Tranquility of a Residential Neighborhood, You’ll Also Have the Ease of Being Close to Shopping, Dining, and Entertainment. This 3BR/2BA Single Story Home Features Many Upgrades Including: Newer Windows, Newer HVAC, Updated Primary Bathroom and Paver Patio. It’s Hitting the Market Just in Time to Kick Back and Relax on the Shaded Deck Overlooking the Large, Fenced Backyard and Enjoy the Fall Leaves with Your Family and Friends.
Features
Property Details
| Detail | Value |
|---|---|
| Type | Single Family Residence |
| Structure Type | House |
| Year Built | 1972 |
| Lot Size Area | 0.34 acres |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| County/Parish | Guilford |
| Subdivision | Hamilton Lakes |
| Status | Pending |
Interior Details
| Detail | Value |
|---|---|
| Beds | 3 |
| Full Bathrooms | 2 |
| Size | 1,681 sqft |
| Total Building Area | 1,681 sqft |
| Levels | One |
| Stories | 1 |
| Interior Features | Main Level Primary |
| Basement | Crawl Space |
| Flooring | Tile, Wood |
| Fireplace | Den |
| Number of Fireplaces | 1 |
| Appliances | Gas Water Heater |
| Attic | PullDownStairs |
| Rooms Total | 8 |
Exterior Details
| Detail | Value |
|---|---|
| Property Type | Residential |
| Style | Ranch |
| Lot Size Area | 0.34 acres |
| Lot Size Dimensions | 53X137X183X151 |
| Lot Features | Cul-De-Sac |
| Garage/Parking Features | Driveway |
| Exterior Features | Deck, Garden, Paved Driveway |
| Structure Type | House |
Room Details
| Room Type | Room Length/Width | |
|---|---|---|
| Main Level | Bedroom 2 | 11.42×11.25 ft |
| Bedroom 3 | 11.33×11.25 ft | |
| Den | 15.25×15 ft | |
| Dining Room | 10×11.33 ft | |
| Entry/Foyer | 8.08×5.33 ft | |
| Kitchen | 15.42×11 ft | |
| Living Room | 15.25×11.33 ft | |
| Primary Bedroom | 11.75×15.92 ft |
Utilities
| Detail | Value |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Sewer | Public Sewer |
| Water Source | Public |
Construction
| Detail | Value |
|---|---|
| New Construction | No |
| Construction Materials | Masonite |
| Year Built | 1972 |
| Style | Ranch |
| Foundation Details | Crawlspace |
Homeowners Association
| Association | No |
|---|
Other Facts & Features
| Detail | Value |
|---|---|
| List Price | $369,900 |
| Price per Sq Ft. | $220 |
| Special Listing Conditions | Standard |
| Directions | North Holden Road to Madison Avenue, Right on Madison Avenue, Left on Kemp Road East, Right on Henderson Road, Left on Kettering Road, Left on Montrose Drive, Left on Montrose Court. |
| Listing Terms | Cash, Conventional, Fha, VA Loan |
| Zoning Details | RS-12 |
| Listing Brokerage | TAVIR |
Legal & Financial Details
| Detail | Value |
|---|---|
| Tax Assessed Value | $215,500 |
| Tax Year | 2024 |
| Annual Taxes | $3,023 |
| Tax Legal Description | 21 S2 M1 PB46-2 HAMILTON LAKES PL:46-2 |
Location
| Detail | Value |
|---|---|
| County/Parish | Guilford |
| Subdivision | Hamilton Lakes |
| Postal City | Greensboro |