346 Harper Mill Circle Lexington, NC 27292
4607 Briargrove Court Greensboro, NC 27410-8406
MLS #1156136
The ever-so-popular Cali plan can be all yours in DR Horton’s newest community, Coble Farm! Enjoy & appreciate the close proximity to restaurants, grocery stores, and quick commute to Concord / Charlotte areas. This brand new smart home WELCOMES you with an inviting foyer & offers 4 bedrooms, 2 full baths plus the openness you desire. Home provides split bedroom layout for privacy with the spacious primary suite separated from the secondary bdrms…
Features
| Type | Single Family Residence |
| Structure Type | House |
| Year Built | 2024 |
| Lot Size Area | 0.23 acres |
| Garage Spaces | 2 |
| Heating | Electric, Forced Air, Zoned |
| Cooling | Central Air |
| HOA Fee | $70 Monthly |
| County/Parish | Davidson |
| Subdivision | Owens Ridge |
| Closed On | Mar 7, 2025 |
| Status | Closed |
Interior Details
| Beds | 4 |
| Full Bathrooms | 2 |
| Size | 1,764 sqft |
| Total Building Area | 1,764 sqft |
| Levels | One |
| Stories | 1 |
| Interior Features | Carbon Monoxide Detector, Kitchen Island, Main Level Primary, Pantry, Solid Surface Counters, Separate Shower, Great Room |
| Flooring | Carpet, Vinyl |
| Security Features | Security System, Dead Bolt(s), Smoke Detector(s) |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Smooth Cooktop |
| Rooms Total | 8 |
Exterior Details
| Property Type | Residential |
| Lot Size Area | 0.23 acres |
| Lot Size Range | 0 – 0 |
| Lot Features | Subdivision |
| Garage Spaces | 2 |
| Garage/Parking Features | Attached, Garage, Garage Door Opener |
| Attached Garage | Yes |
| Exterior Features | Paved Driveway, Patio |
| Patio and Porch | Porch, Covered Porch |
| Structure Type | House |
| Level | Room Type | Room Length/Width |
|---|---|---|
| Main Level | Bedroom 2 |
10.33×11 ft
|
| Bedroom 3 |
10.33×11 ft
|
|
| Bedroom 4 |
11.08×11.67 ft
|
|
| Kitchen |
13.83×11.25 ft
|
|
| Laundry |
0ft 0in x 0ft 0in ft
|
|
| Living Room |
15.08×16.33 ft
|
|
|
Dining Room
|
10.92×10.42 ft
|
|
| Primary Bedroom |
12×15 ft
|
Utilities
| Heating | Electric, Forced Air, Zoned |
| Cooling | Central Air |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Sewer | Septic Tank |
| Water Source | Public |
Construction
| New Construction | No |
| Construction Materials | Brick, Vinyl Siding |
| Year Built | 2024 |
| Foundation Details | Slab |
Homeowners Association
| Association Details | Information |
|---|---|
| Association | Yes |
| HOA Fee | $70 Monthly |
Other Facts & Features
| List Price | $287,000 |
| Price per Sq Ft. | $163 |
| Special Listing Conditions | Standard |
| Directions | Selling from our OWENS RIDGE SALES MODEL located at: 301 Sink Inn Rd, Lexington, NC 27292 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning Details | B |
| Buyer Financing | Conventional |
| Listing Brokerage | DR Horton |
Legal & Financial Details
| Tax Information | Details |
|---|---|
| Tax Year | 2024 |
| Buyer Financing | Conventional |
Location
| County/Parish | Davidson |
| Subdivision | Owens Ridge |
| Postal City | Lexington |
Schools
| Nearby Schools | |
|---|---|
| Elementary Schools | Southwest |
| Middle School | Lexington City |
| High Schools | Lexington City |