2827 Kings Mill Road Greensboro, NC 27407-6431
2827 Kings Mill Road Greensboro, NC 27407-6431
MLS #1188740 CLIP #9410693011
Discover the Perfect Blend of Historic Character and Modern Luxury in This Stunning Renovated Mill Condo. You’ll be Captivated by the Soaring Ceilings, Exposed Brick & Wood Beams that Create an Atmosphere of Industrial Elegance. This Unique Unit Offers a Spacious and Flowing Layout, Featuring: Large Industrial-Style Windows That Allow an Abundance of Natural Light, A Meticulously Updated Kitchen & Modern Bathrooms. Beyond the Interior, You’ll Find a Lovely Outdoor Terrace that Overlooks the Beautifully Landscaped Common Areas. This Condo is a True Testament to the Successful Conversion of These Architectural Gems into Highly Desirable Residences.
Features
| Type: | Single Family Residence |
| Structure Type: | House |
| Year Built: | 1992 |
| Lot Size Area: | 0.26 acres |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Cooling: | Central Air |
| HOA Fee: | $70 Monthly |
| Pool: | Community |
| County/Parish: | Guilford |
| Subdivision: | Kings Mill |
| Status: | Active |
Interior Details
| Beds: | 4 |
| Total Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Size: | 2,529 sqft |
| Total Building Area: | 2,529 sqft |
| Levels: | Two |
| Stories: | 2 |
| Interior Features: | Ceiling Fan(s), Kitchen Island, Pantry, Solid Surface Counters |
| Basement: | Crawl Space |
| Flooring: | Carpet, Wood |
| Security Features: | Smoke Detector(s) |
| Fireplace: | Den |
| Number of Fireplaces: | 1 |
| Appliances: | Built-In Range, Double Oven, Dishwasher, Disposal, Gas Water Heater |
| Attic: | PullDownStairs |
| Rooms Total: | 9 |
Exterior Details
| Property Type: | Residential |
| Lot Size Area: | 0.26 acres |
| Lot Size Dimensions: | 177X115X73X163 |
| Garage Spaces: | 2 |
| Garage/Parking Features: | Attached, Driveway, Garage, Garage Door Opener |
| Attached Garage: | Yes |
| Exterior Features: | Dog Run, Garden, Out Building(s), Paved Driveway |
| Structure Type: | House |
Room Details
| Room Type | Room Length/Width |
|---|---|
| Main Level | |
| Breakfast Room/Nook | 8.5×7 ft |
| Den | 17.75×13.83 ft |
| Dining Room | 11.42×11.25 ft |
| Kitchen | 12.25×9.83 ft |
| Living Room | 16.75×15 ft |
| Second Level | |
| Bedroom 2 | 10.83×12.92 ft |
| Bedroom 3 | 13.92×10.33 ft |
| Bedroom 4 | 16.92×11 ft |
| Primary Bedroom | 16.33×12.58 ft |
Utilities
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Sewer | Public Sewer |
| Water Source | Public |
Construction
| Detail | Value |
|---|---|
| New Construction | No |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Foundation Details | Crawlspace |
Homeowners Association
| Association: | Yes |
| HOA Fee: | $$70 Monthly |
Other Facts & Features
| List Price: | $449,900 |
| Price per Sq Ft.: | $178 |
| Special Listing Conditions: | Standard |
| Directions: | 840 West towards Winston, Exit 100, Left on Gate City Blvd, Right on High Point Road, Left on Kings Mill Road, Home on the Left |
| Listing Terms: | Cash, Conventional, Fha, VA Loan |
| Zoning Details: | CU-PDR |
| Buyer Financing: | Cash |
| Listing Brokerage: | TAVIR |
Legal & Financial Details
| Detail | Value |
|---|---|
| Tax Assessed Value | $237,100 |
| Tax Year | 2024 |
| Annual Taxes | $2,147 |
| Tax Legal Description | 32 PH111-A PB106-43 KINGS MILL PL:106-43 |
Location
| Detail | Value |
|---|---|
| County/Parish | Guilford |
| Subdivision | Kings Mill |
| Postal City | Greensboro |